| Technical Data | |
|---|---|
| MOST controller | OS8104 |
| Operating modes | Master, Slave, Spy*, Bypass |
| Spy for the control and asynchronous channel | Can be activated in parallel to other modes or separately |
| Control messages (Master/Slave) |
Up to 985 msgs/s (Tx), Up to 1453 msgs/s (Rx) |
| Control messages (Spy*) | Full bandwidth (3000 msgs/s) |
| Asynchronous packets (also Spy*) |
Packet length up to 1014 bytes up to 9600 packets/s (Tx), up to 25000 packets/s (Rx), up to 1.45 MB/s (Tx and/or Rx) |
| Synchronous channels | USB: 1..60 byte per frame, Tx and/or Rx, with optional Rx time stamps 1 x Line In, 1 x Line Out, 1 x S/PDIF In, 1 x S/PDIF Out |
| Master frame rates | 44.1 kHz and 48 kHz selectable |
| PC interface | USB 2.0 (USB 1.1 restricted) |
| MOST connector | MOST 2+0, Full Physical Compliant |
| Temperature range | Operation: -20 °C..+70 °C Storage: -40 °C..+85 °C |
| Operating system | Windows 2000, XP |
| Dimensions (LxWxH) | Approx. 140 x 105 x 32 mm |
| Power supply | Startup: 7 V..50 V, approx. 5 W Operation: 5 V..50 V, approx. 7 W |
| Time stamp accuracy | 1 µs |
| Digital input/output | Optical S/PDIF, 1 channel 44.1 kHz/ 48 kHz |
| Sample rate converter | 2 x for S/PDIF |

Contact